2 John Crawshaw
-
- Height:
- 5-11
-
- Hometown:
- Carnegie, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Carlynton
-
- Major:
- Business Administration
-
- Club Team:
- Beadling
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Bio
2012
- All-UAA First Team
- Started in all 17 games played at midfield
- Scored four goals
- Recorded two assists
- Recorded game-winning goals against Stevens and Alleghany eary in the season
2011
- All-UAA Second Team
- Played in and started 15 games
- Recorded one goal in three shots on goal
2010
- Saw action in nine games, starting eight
- Recorded one goal
2009
- Saw action in 20 games, starting 18
- Recorded one goal
- First career goal was scored against Westminster
- Had nine shots, six on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 1 | ||
| Shots | 22 | 6 | ||
| Shot Pct | .182 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Hobart | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Stevens | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 7 | vs. Baldwin Wallace | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Ohio Northern | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Allegheny | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 19 | Wash. & Jeff. | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 22 | at Bethany (W.V.) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Washington (Mo.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Chicago | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Rochester (N.Y.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Case Western Reserve | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Grove City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at New York U. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Brandeis | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 3 | Emory | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | Morrisville St. | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 11 | Ohio Northern | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | .24 | .06 | .53 | 1.29 | .182 | .71 | .545 |
| Total | 17 | 17 | .24 | .06 | .53 | 1.29 | .182 | .71 | .545 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 17 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .24 | .06 | .53 | 1.29 | .182 | .71 | .545 |
| Conference | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .00 | .80 | 1.40 | .286 | .70 | .500 |
| Away | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | .83 | .714 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 12 | 12 | .33 | .08 | .75 | 1.17 | .286 | .83 | .714 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 8 | .38 | .00 | .75 | 1.38 | .273 | 1.00 | .727 | |
| October | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .20 | .250 | |
| November | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | .67 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 2 | |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
